(National outcomes are in brackets)
| Reading EXS+ | Reading GDS | Writing EXS+ | Writing GDS | Maths EXS+ | Maths GDS | Combined EXS+ | Combined GDS |
2021/22 | 77.3% (74%) | 29.4% (28%) | 70.6% (69%) | 12.9% (13%) | 74.1% (71%) | 21.2% (23%) | 58% (59%) | 5% (7%) |
2022/23 | 78% (73%) | 34% (29%) | 77% (71%) | 21% (13%) | 81% (73%) | 30% (24%) | 66% (59%) | 17% |
2023/24 | 74% (74%) | 26% (29%) | 69% (72%) | 10% (13%) | 68% (73%) | 26% (24%) | 55% (61%) | 8% (8%) |
2024/25 | 79% (75%) | 39% | 73% (72%) | 17% | 81% (74%) | 39% | 66% (62%) | 11% (8%) |
Av. Scaled Scores | 106 |
| 106 |
| ||||
| GPAS EXS+ | GPAS GDS | Av. Scaled Scores |
|
|
| ||
2024/25 | 72% (73%) | 29% | 105 |
|
|
| ||