End of Key Stage 2 Assessment
For the National headlines at Key Stage 2, please follow this link:
Assessments were cancelled in 2020 and 2021 due to the pandemic.
Cupernham outcomes for 2022 and 2023, along with national outcomes for 2023, are shown below:
SATS results 2023 | ||||||
| 2022 Cupernham Expected standard | 2022 Cupernham Greater depth | 2023 Cupernham Expected standard | 2023 Cupernham Greater depth | 2023 National Expected standard | 2023 National Greater depth |
Reading | 75% | 29% | 78% (+3%) | 34% (+5%) | 73% | Not yet published
|
Maths | 74% | 21% | 81% (+7%) | 30% (+9%) | 73% | |
Writing | 71% | 13% | 77% (+6%) | 21% (+8%) | 71% | |
SPAG | 77% | 31% | 76% (-1%) | 40% (+9%) | 72% | |
Science | 72% |
| 81% |
| 80% | |
Combined | 58% | 5% | 66% (+8%) | 17% | 59% |